North Carolina Asphalt/Materials
June 2nd, 2022
MIX | Charlotte | Greensboro | Raleigh |
RS 9.5 B | $78.75/TON | $82.25/TON | $78.00/TON |
RS 9.5 C | $75.75/TON | $81.25/TON | $77.00/TON |
RI 19.0 C | $71.25/TON | $78.00/TON | $72.00/TON |
RB 25.0 C | $71.25/TON | $78.00/TON | $72.00/TON |
SCDOT – Surface Type B | $80.00/TON | N/A | N/A |
SCDOT – Surface Type C | $76.50/TON | N/A | N/A |
SCDOT – Intermediate & Base Type B/C | $72.00/TON | N/A | N/A |
South Carolina Plants
Please call for pricing.
Charlotte & All South Carolina Plants :
RAP IS NOT AVAILABLE FOR PURCHASE AT THIS TIME.
Please call or email with any questions.