March 2nd, 2021
MIX | Charlotte | Greensboro | Raleigh |
---|---|---|---|
RS 9.5 B | $63.25/TON | $67.50/TON | $64.00/TON |
RS 9.5 C | $60.25/TON | $66.50/TON | $62.00/TON |
RI 19.0 C | $57.50/TON | $65.25/TON | $60.00/TON |
RB 25.0 C | $57.50/TON | $65.25/TON | $60.00/TON |
SCDOT - Surface Type B | $63.50/TON | N/A | N/A |
SCDOT - Surface Type C | $60.50/TON | N/A | N/A |
SCDOT - Intermediate & Base Type B/C | $57.75/TON | N/A | N/A |
South Carolina Asphalt/Materials
MIX | BASES & Shoulder Widening | INT TY C | SURF TY B/C/D | #789 | #89 | #57 | #67 | #7 | #6 | TACK | Topsoil/Loam @ 53033 or 53013 | Sand | RAP | Regular Screen | Washed Screenings |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
53031 | $62.00 | $63.00 | $67.00 | $35.00 | $35.00 | $35.00 | $35.00 | $35.00 | $35.00 | N/A | $25.00 | $25.00 | $30.00 | $24.00 | $24.00 |
53041 | $66.00 | $67.00 | $71.00 | $39.00 | $39.00 | $39.00 | $39.00 | $39.00 | $39.00 | $5.00 | $25.00 | $22.00 | $34.00 | $28.00 | $28.00 |
53001 | $77.00 | $78.00 | $82.00 | $50.00 | $50.00 | $50.00 | $50.00 | $50.00 | $50.00 | N/A | $25.00 | $30.00 | $45.00 | $39.00 | $39.00 |
53011 | $77.00 | $78.00 | $82.00 | $50.00 | $50.00 | $50.00 | $50.00 | $50.00 | $50.00 | $5.00 | $25.00 | $30.00 | $45.00 | $39.00 | $39.00 |
Charlotte Plants :
$12.00/ton for crushed RAP
RAP NOT AVAILABLE AT ALL PLANTS.