North Carolina Asphalt/Materials
MIX | Charlotte | Greensboro | Raleigh |
RS 9.5 B | $76.75/TON | $80.25/TON | $78.00/TON |
RS 9.5 C | $73.75/TON | $79.25/TON | $77.00/TON |
RI 19.0 C | $69.50/TON | $76.25/TON | $72.00/TON |
RB 25.0 C | $69.50/TON | $76.25/TON | $72.00/TON |
SCDOT – Surface Type B | $78.00/TON | N/A | N/A |
SCDOT – Surface Type C | $74.50/TON | N/A | N/A |
SCDOT – Intermediate & Base Type B/C | $70.25/TON | N/A | N/A |
South Carolina Plants
Plant Location | BASES & Shoulder Widening | INT TY C | SURF TY B/C/D |
Orangeburg | $72.00 | $73.00 | $77.00 |
West Columbia | $69.00 | $69.00 | $73.00 |
Ridgeland | $82.00 | $83.00 | $87.00 |
Charlotte Plants :
RAP IS NOT AVAILABLE FOR PURCHASE AT THIS TIME.